| Sorted by: | Price Property Type | Descending Ascending |
| 43 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28054932 | Single Family Property | 6 | 7.50 | 9177 | |
| 11 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03081331 | Single Family Property | 6 | 8.50 | 9177 | |
| 41 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27054735 | Single Family Property | 4 | 4.50 | 3644 | |
| 10 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03071623 | Single Family Property | 4 | 5.00 | 3644 | |
| 16 | $358,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03100358 | Single Family Property | 3 | 3.50 | 1622 | |
| 53 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29127252 | Single Family Property | 4 | 3.50 | 3318 | |
| 27 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09090895 | Single Family Property | 4 | 3.50 | 3318 | |
| 15 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03100344 | Single Family Property | 4 | 3.50 | 3263 | |
| 51 | $299,000 |
|
|
|
| Type | ||
| MLS#29084903 | Land Property |
| 24 | $299,000 |
|
|
|
| Type | ||
| MLS#06091005 | Land Property |
| 40 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27045342 | Single Family Property | 3 | 3.00 | 2613 | |
| 9 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03070678 | Single Family Property | 3 | 3.00 | 2613 | |
| 28 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09090949 | Condo/Townhome/Coop Property | 4 | 3.50 | 2154 | |
| 54 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29128443 | Condo/Townhome/Coop Property | 4 | 3.50 | 2154 | |
| 4 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#02070692 | Single Family Property | 2 | 1.50 | 1209 | |
| 6 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#02100627 | Condo/Townhome/Coop Property | 3 | 2.50 | 2748 | |
| 34 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210020859 | Condo/Townhome/Coop Property | 3 | 2.50 | 2748 | |
| 31 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210005051 | Single Family Property | 4 | 3.50 | 3068 | |
| 2 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#01100283 | Single Family Property | 4 | 3.50 | 3068 | |
| 49 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29079794 | Single Family Property | 4 | 2.50 | 2796 | |
| 22 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#06090550 | Single Family Property | 4 | 2.50 | 2795 | |
| 18 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#04090868 | Condo/Townhome/Coop Property | 3 | 3.00 | 1490 | |
| 47 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29068103 | Condo/Townhome/Coop Property | 2 | 3.00 | 1585 | |
| 30 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004265 | Condo/Townhome/Coop Property | 2 | 2.50 | 1520 | |
| 1 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#01100231 | Condo/Townhome/Coop Property | 2 | 2.50 | 1520 | |
| 20 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#05090697 | Condo/Townhome/Coop Property | 2 | 3.00 | 1585 | |
| 45 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29055453 | Condo/Townhome/Coop Property | 3 | 3.00 | 1490 | |
| 19 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#04090926 | Single Family Property | 3 | 2.50 | 1689 | |
| 46 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29055594 | Single Family Property | 3 | 2.50 | 1689 | |
| 5 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#02100288 | Single Family Property | 3 | 2.00 | 1417 | |
| 33 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210016692 | Single Family Property | 3 | 2.00 | 1417 | |
| 37 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210026994 | Condo/Townhome/Coop Property | 2 | 2.50 | 1628 | |
| 12 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03100200 | Condo/Townhome/Coop Property | 2 | 2.50 | 1628 | |
| 42 | $130,000 |
|
|
|
| Type | ||
| MLS#28016272 | Land Property |
| 0 | $130,000 |
|
|
|
| Type | ||
| MLS#01081176 | Land Property |
| 13 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03100260 | Single Family Property | 3 | 2.00 | 1296 | |
| 38 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210027937 | Single Family Property | 3 | 2.00 | 1296 | |
| 21 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#05090705 | Single Family Property | 3 | 1.50 | 1516 | |
| 48 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29068210 | Single Family Property | 3 | 1.50 | 1516 | |
| 17 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#04090831 | Condo/Townhome/Coop Property | 2 | 2.00 | 1147 | |
| 44 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29054826 | Condo/Townhome/Coop Property | 2 | 2.00 | 1147 | |
| 35 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210021826 | Condo/Townhome/Coop Property | 2 | 2.00 | 1472 | |
| 7 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#02100717 | Condo/Townhome/Coop Property | 2 | 2.00 | 1472 | |
| 8 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#02100780 | Single Family Property | 3 | 2.00 | 1267 | |
| 36 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210022644 | Single Family Property | 3 | 2.00 | 1267 | |
| 32 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210009310 | Single Family Property | 3 | 1.50 | 1588 | |
| 3 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#01100589 | Single Family Property | 3 | 1.50 | 1588 | |
| 25 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08090944 | Single Family Property | 3 | 1.50 | 1443 | |
| 29 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210001902 | Single Family Property | 3 | 1.50 | 1443 | |
| 23 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#06090942 | Condo/Townhome/Coop Property | 2 | 1.00 | 908 | |
| 50 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29084248 | Condo/Townhome/Coop Property | 2 | 1.00 | 908 | |
| 39 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210028388 | Single Family Property | 3 | 1.00 | 1296 | |
| 14 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#03100306 | Single Family Property | 3 | 1.00 | 1296 | |
| 26 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#09090240 | Condo/Townhome/Coop Property | 2 | 1.00 | 1056 | |
| 52 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29120252 | Condo/Townhome/Coop Property | 2 | 1.00 | 1056 | |
